level:2002:11
Table of Contents
LEVEL nr. 62 (noiembrie 2002)
|
|
| Info | |
|---|---|
| Pagini | 84 |
| Disc demo | CD (2) |
| Joc complet | Eurofighter Typhoon |
| Preț | 98000 lei |
| Redactor-șef | Mike |
| Download | |
| Revista | archive.org |
| scribd.com | |
Redactori
- BogdanS (8 articole)
- Ionutziel aka Shadow (1 articol)
- Koniec (4 articole)
- Lara (1 articol)
- Locke (4 articole)
- Marius Ghinea (2 articole)
- Mike (1 articol)
- Mircea (1 articol)
- Mitza (4 articole)
- Sebah (3 articole)
- Ştefan a PIIIG (1 articol)
Cuprins
| Editorial | |||
|---|---|---|---|
| 3 | LEVEL controversa | Mike | |
| News | |||
| 6 | News | ||
| Preview | |||
| 12 | Devastation | Sebah | |
| 14 | Necromania - Trap of Darkness | Mitza | |
| 16 | Gothic 2 | Locke | |
| 18 | S.L.A.Y. | Koniec | |
| Review | |||
| 20 | Divine Divinity | Locke | 83 |
| 24 | Sudden Strike 2 | Ştefan a PIIIG | 80 |
| 26 | Unreal Tournament 2003 | Koniec | 85 |
| 30 | Battlefield 1942 | Mitza | 90 |
| 34 | Chessmaster 9000 | Mircea | 80 |
| 36 | Medieval: Total War | Marius Ghinea | 91 |
| 42 | Frontline Attack: War Over Europe | Locke | 92 |
| Joc Complet | |||
| 46 | Eurofighter Typhoon | Sebah | |
| Walkthrough | |||
| 48 | Warcraft 3 Tips&Tricks (2/3) | Ionutziel aka Shadow | |
| MODs | |||
| 52 | de_predator CS map | Locke | |
| 52 | Morrowind MODs | ||
| Multimedia | |||
| 54 | The Mystery of the Egyptians | Lara | |
| Console | |||
| 56 | Batman: Vengeance | PS2 | Koniec | |
| 58 | Pikmin | GC | Sebah | |
| 61 | NBA Courtside 2002 | GC | Koniec | |
| Hardware | |||
| 62 | Hercules 3D Prophet 9700 PRO | BogdanS | |
| 63 | Thrustmaster Walther PPK | BogdanS | |
| 63 | Toshiba SD-R 1202 Combo | BogdanS | |
| 64 | Nintendo GameCube | BogdanS | |
| 66 | Hercules Fortissimo III 7.1 | Marius Ghinea | |
| 67 | Leadtek WinFast TV 2000 XP Deluxe | BogdanS | |
| Mobil | |||
| 68 | Samsung M100 | BogdanS | |
| 68 | Ericsson R520m | BogdanS | |
| 68 | Sagem MW X1 | BogdanS | |
| e-Sports | |||
| 72 | Preliminariile World Cyber Games 2002 | Mitza | |
| Film | |||
| 76 | Austin Powers Goldmember | ||
| 76 | Unfaithful (Infidela) | ||
| Chatroom | |||
| 78 | Personal Computer vs Console | Mitza | |
level/2002/11.txt · Last modified: by 127.0.0.1

