level:2002:6
Table of Contents
LEVEL nr. 57 (iunie 2002)
|
|
| Info | |
|---|---|
| Pagini | 84 |
| Disc demo | CD (2) |
| Joc complet | Septerra Core |
| Preț | 98000 lei |
| Redactor-șef | Mike |
| Download | |
| Revista | archive.org |
| scribd.com | |
Redactori
Cuprins
| Editorial | |||
|---|---|---|---|
| 3 | `scunselea după deget | Mike | |
| News | |||
| 6 | News | ||
| Preview | |||
| 12 | Hotel Giant | Claude | |
| 14 | The Sum Of All Fears | Sebah | |
| 16 | Static | Mitza | |
| 18 | Vivisector: Creatures of Dr. Moreau | Mike | |
| 20 | EVE: The Second Genesis (a.k.a. EVE Online) | Stokky | |
| 24 | American Conquest | Mike | |
| 26 | Earth and Beyond | Koniec | |
| Review | |||
| 28 | Army Men: RTS | Sebah | 91 |
| 31 | Rayman M | Sebah | 65 |
| 32 | Warrior Kings | Mike | 82 |
| 35 | Tony Hawk's Pro Skater 3 | Koniec | 76 |
| 38 | Dungeon Siege | Locke | 91 |
| 40 | Legacy of Kain: Blood Omen 2 | Mitza | 78 |
| 44 | Castle Arcanum | Koniec | |
| 48 | Might and Magic 9 | Claude | 63 |
| Joc Complet | |||
| 52 | Septerra Core: Legacy of the Creator | Mitza | |
| MODs | |||
| 54 | Vampire Slayer (Half-Life) | Locke | |
| 54 | Quake 3 Fortress 2.0 (Quake 3) | ||
| 54 | Heart of Evil (Half-Life) | ||
| 55 | Qfrag (Quake 3) | ||
| 55 | NexusMOD (Max Payne) | ||
| 56 | Counter-Strike 1.4 (Half-Life) | Mitza | |
| Multimedia | |||
| 58 | Creatures 3 | Marius Ghinea | |
| 59 | Professional Home Design Suite ver.4.0.0 | Marius Ghinea | |
| Console | |||
| 60 | Capcom vs. SNK 2: Mark of the Millennium 2001 | PS2 | Sebah | |
| Hardware | |||
| 62 | Thrustmaster Top Gun Fox 2 Pro Flight Stick | BogdanS | |
| 62 | Thrustmaster Football Stadium | BogdanS | |
| 63 | Terratec TerraTValue | BogdanS | |
| 63 | CyberDrive CD-ReWriter | BogdanS | |
| 64 | Typhoon Optical Mouse | BogdanS | |
| 64 | Safeway Optical Mouse | BogdanS | |
| 65 | Typhoon Real Force Wheel | BogdanS | |
| 65 | Aiptek Pen Cam Compact | BogdanS | |
| Test Comparativ | |||
| 66 | Coolere | BogdanS | |
| Hardware | |||
| 67 | Hardware Freaks | BogdanS | |
| Mobil | |||
| 68 | Ericsson T68 | BogdanS | |
| 68 | Nokia 3410 | BogdanS | |
| Eveniment | |||
| 70 | LEVEL@CERF.2002 | Mike | |
| Film | |||
| 72 | Insomnia | ||
| 72 | 40 days and 40 nights | ||
| Eveniment | |||
| 73 | BEST PC Party | Sebah | |
| Patch | |||
| 77 | Patch | ||
| Chatroom | |||
| 78 | Cea mai importantă componentă a unui joc | Mitza | |
level/2002/6.txt · Last modified: by 127.0.0.1

