User Tools

Site Tools


level:2005:11
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


level:2005:11 [2020/09/07 14:48] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== LEVEL nr. 98 (noiembrie 2005) ======
 +
 +| {{ :level:2005:11:coperta.jpg?direct&150 }} ||
 +^ Info ^^
 +| **Pagini** | 84 |
 +| **Disc demo** | CD (3) {{:level:2005:11:cd.jpg?direct&20}}|
 +| **Joc complet** | Chrome |
 +| **Preț** | 13.5 lei |
 +| **Redactor-șef** | [[level:redactori#mitza|Mitza]] |
 +^ Download ^^
 +| **Revista** |[[https://www.scribd.com/document/369084035/Level-2005-11|scribd.com]]|
 +
 +
 +===== Redactori =====
 +
 +  * [[level:redactori#akasha|Akasha]] (1 articol)
 +  * [[level:redactori#bogdans|BogdanS]] (12 articole)
 +  * [[level:redactori#kimo|KiMO]] (4 articole)
 +  * [[level:redactori#locke|Locke]] (2 articole)
 +  * [[level:redactori#marius_ghinea|Marius Ghinea]] (1 articol)
 +  * [[level:redactori#mitza|Mitza]] (4 articole)
 +  * [[level:redactori#rzarectha|Rzarectha]] (4 articole)
 +  * [[level:redactori#the_psycho|The Psycho]] (2 articole)
 +  * [[level:redactori#ciolan|cioLAN]] (2 articole)
 +
 +
 +===== Cuprins =====
 +^Editorial^^^^
 +|3|…să iubeşti jocurile...|Mitza||
 +^News^^^^
 +|6|News|||
 +^Preview^^^^
 +|12|Full Spectrum Warrior: Ten Hammers|The Psycho||
 +|16|Warhammer: Mark of Chaos|KiMO||
 +^Review^^^^
 +|18|Brothers in Arms: Earned in Blood|KiMO|78|
 +|20|FIFA 06|Rzarectha|74|
 +|22|Total Overdose|cioLAN|66|
 +|24|NBA Live 06|Rzarectha|84|
 +|26|Fahrenheit (Indigo Prophecy)|Mitza|78|
 +|30|Age of Empires 3|Locke|86|
 +|34|F.E.A.R.|Mitza|91|
 +|40|Dragonshard|Locke|76|
 +|42|Tiger Woods PGA Tour 06|Rzarectha|86|
 +|44|Rome: Total War - Barbarian Invasion|Marius Ghinea|86|
 +|48|Bet on Soldier: Blood Sport|KiMO|63|
 +|50|Warhammer 40000: Dawn of War - Winter Assault|cioLAN|86|
 +|54|Myst 5: End of Ages|The Psycho|84|
 +^Console^^^^
 +|56|Tekken 5 %%|%% PS2|Rzarectha|5%%|%%5|
 +|58|Midnight Club 3: DUB Edition %%|%% PSP|KiMO|4%%|%%5|
 +^Hardware^^^^
 +|62|LG Flatron LCD L2320A|BogdanS||
 +|62|Creative Sound Blaster X-FI Fatal1ty FPS|BogdanS||
 +|63|Asus GigaX 1008|BogdanS||
 +|63|V-Stream Video Magician|BogdanS||
 +|63|Genius Speakers SP-HP 2.0 1250|BogdanS||
 +|64|Zioncom ipTIME Pro 54G|BogdanS||
 +|64|Lite-ON SHW 1635S|BogdanS||
 +|64|Media-Tech Bast MT400|BogdanS||
 +^Test Comparativ^^^^
 +|67|Home cinema la tine acasă (test proiectoare)|BogdanS||
 +^Mobil^^^^
 +|73|Samsung Serene|BogdanS||
 +|73|Sony Ericsson P990|BogdanS||
 +|73|Nokia 3250|BogdanS||
 +^Film^^^^
 +|74|(DVD)|||
 +^www.^^^^
 +|75|www.|Mitza||
 +^Patch^^^^
 +|76|Patch|||
 +^Chatroom^^^^
 +|77|Un job în IT&C|Akasha||
 +
  
level/2005/11.txt · Last modified: 2020/09/07 14:48 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki