User Tools

Site Tools


level:2005:1
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


level:2005:1 [2020/09/07 14:48] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== LEVEL nr. 88 (ianuarie 2005) ======
 +
 +| {{ :level:2005:1:coperta.jpg?direct&150 }} ||
 +^ Info ^^
 +| **Pagini** | 84 |
 +| **Disc demo** | CD (3) {{:level:2005:1:cd.jpg?direct&20}}|
 +| **Joc complet** | Red Faction |
 +| **Preț** | 135000 lei |
 +| **Redactor-șef** | [[level:redactori#mitza|Mitza]] |
 +^ Download ^^
 +| **Revista** |[[https://www.scribd.com/document/369083502/Level-2005-01|scribd.com]]|
 +
 +
 +===== Redactori =====
 +
 +  * [[level:redactori#bogdans|BogdanS]] (14 articole)
 +  * [[level:redactori#jack_the_ripper|Jack the Ripper]] (3 articole)
 +  * [[level:redactori#kimo|KiMO]] (3 articole)
 +  * [[level:redactori#marius_ghinea|Marius Ghinea]] (3 articole)
 +  * [[level:redactori#mitza|Mitza]] (8 articole)
 +  * [[level:redactori#rzarectha|Rzarectha]] (2 articole)
 +  * [[level:redactori#ciolan|cioLAN]] (5 articole)
 +
 +
 +===== Cuprins =====
 +^Editorial^^^^
 +|3|Editorial|Mitza||
 +^News^^^^
 +|6|News|||
 +^Eveniment^^^^
 +|10|Vivendi porneşte lupta împotriva pirateriei din România|Mitza||
 +^Preview^^^^
 +|12|Imperial Glory|Jack the Ripper||
 +|14|Pariah|Jack the Ripper||
 +^Review^^^^
 +|16|Medal of Honor: Pacific Assault|Marius Ghinea|81|
 +|20|RollerCoaster Tycoon 3|Jack the Ripper|77|
 +|22|FlatOut|Mitza|72|
 +|24|Vampire: The Masquerade - Bloodlines|cioLAN|74|
 +|28|NHL 2005|Rzarectha|80|
 +|30|Half-Life 2|Marius Ghinea, Mitza|90|
 +|38|Sid Meier's Pirates!|cioLAN|88|
 +|42|Tony Hawk's Underground 2|KiMO|80|
 +|44|Prince of Persia: Warrior Within|KiMO|76|
 +|48|Men of Valor|Rzarectha|72|
 +^Joc Complet^^^^
 +|50|Red Faction|Mitza||
 +^Console^^^^
 +|52|Grand Theft Auto: San Andreas %%|%% PS2|Mitza|5%%|%%5|
 +|54|The Chronicles of Riddick: Escape from Butcher Bay %%|%% Xbox|KiMO|5%%|%%5|
 +|56|Colin McRae Rally 2005 %%|%% N-Gage|cioLAN|5%%|%%5|
 +|56|Requiem of Hell %%|%% N-Gage|cioLAN|5%%|%%5|
 +|59|Shark Tale %%|%% GBA|cioLAN|3%%|%%5|
 +^Hardware^^^^
 +|60|Canon Pixma IP4000|BogdanS|5%%|%%5|
 +|60|MSI Wireless 11g Network|BogdanS|5%%|%%5|
 +|61|Primera Signature Z1|BogdanS|3%%|%%5|
 +|61|Micronet Powerline USB Adapter|BogdanS|4%%|%%5|
 +|62|ASUS TV FM Card|BogdanS|4%%|%%5|
 +|62|Thrustmaster Force Feedback Joystick|BogdanS|4%%|%%5|
 +|62|Logitech Media Keyboard|BogdanS|4%%|%%5|
 +|62|Thermaltake Bigwater Cooling System|BogdanS|4%%|%%5|
 +|62|Enermax Security Screws|BogdanS|3%%|%%5|
 +|62|Kingston CompactFlash Memory|BogdanS|5%%|%%5|
 +|63|Logitech Z5300|Marius Ghinea|5%%|%%5|
 +^Test Comparativ^^^^
 +|65|Încântarea urechiuşelor (test căşti)|BogdanS||
 +^Mobil^^^^
 +|71|Nokia 2650|BogdanS||
 +|71|Samsung D500|BogdanS||
 +|71|Sony Ericsson T290|BogdanS||
 +^Film^^^^
 +|72|(DVD)|||
 +^www.^^^^
 +|75|www.|Mitza||
 +^Patch^^^^
 +|76|Patch|||
 +^Chatroom^^^^
 +|78|Sexul în jocuri|Mitza||
 +
  
level/2005/1.txt · Last modified: 2020/09/07 14:48 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki