level:2005:6
Table of Contents
LEVEL nr. 93 (iunie 2005)
![]() |
|
Info | |
---|---|
Pagini | 84 |
Disc demo | CD (3) ![]() |
Joc complet | The Suffering |
Preț | 13.5 lei |
Redactor-șef | Mitza |
Download | |
Revista | scribd.com |
Redactori
- Akasha (1 articol)
- BogdanS (11 articole)
- KiMO (3 articole)
- Locke (4 articole)
- Marius Ghinea (1 articol)
- Mitza (4 articole)
- Rzarectha (2 articole)
- The Psycho (1 articol)
- cioLAN (3 articole)
Cuprins
Editorial | |||
---|---|---|---|
3 | Există un secret al jocului online perfect? | Mitza | |
News | |||
6 | News | ||
Preview | |||
14 | SpellForce 2: Blend of Perfection | ||
18 | ParaWorld | The Psycho | |
20 | Unreal Tournament 2007 | KiMO | |
Review | |||
22 | Psychonauts | cioLAN | 90 |
24 | WSA: Galactica | Locke | 90 |
28 | Pariah | KiMO | 76 |
30 | Stronghold 2 | cioLAN | 70 |
34 | Close Combat: First to Fight | Marius Ghinea | 58 |
36 | Empire Earth 2 | Rzarectha | 81 |
40 | Obscure | Mitza | 82 |
42 | Dungeon Lords | Locke | 56 |
44 | Laser Squad Nemesis | Locke | 71 |
46 | SWAT 4 | KiMO | 86 |
Console | |||
50 | Gran Turismo 4 | PS2 | Rzarectha | 5|5 |
52 | Oddworld: Stranger's Wrath | Xbox | Locke | 5|5 |
55 | Star Wars: Episode 3 - Revenge of the Sith | GBA | cioLAN | 4|5 |
Hardware | |||
56 | Canon Digital IXUS 40 | BogdanS | 5|5 |
57 | Joytech AV Control Center 2 | BogdanS | 5|5 |
58 | Canon Pixma MP760 | BogdanS | 5|5 |
58 | DeLUX 911 Combo Keyboard & Mouse | BogdanS | 3|5 |
58 | Linksys Gigabit Switch | BogdanS | 5|5 |
58 | Sonimax Silver Dome 5.1 | BogdanS | 3|5 |
58 | Thrustmaster Wireless Dual Trigger Gamepad | BogdanS | 5|5 |
Test Comparativ | |||
61 | Concurenţă printre platane (HDD test) | BogdanS | |
Mobil | |||
65 | Nokia 6030 | BogdanS | |
65 | Motorola E1060 | BogdanS | |
65 | Sony Ericsson J300i | BogdanS | |
Film | |||
67 | (DVD) | ||
Eveniment | |||
68 | E3 2005 | Mitza | |
Patch | |||
74 | Patch | ||
www. | |||
75 | www. | Mitza | |
Chatroom | |||
76 | Man vs. Machine | Akasha |
level/2005/6.txt · Last modified: 2020/09/07 14:48 by 127.0.0.1