User Tools

Site Tools


level:2005:8
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


level:2005:8 [2020/09/07 14:48] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== LEVEL nr. 95 (august 2005) ======
 +
 +| {{ :level:2005:8:coperta.jpg?direct&150 }} ||
 +^ Info ^^
 +| **Pagini** | 84 |
 +| **Disc demo** | CD (3) {{:level:2005:8:cd.jpg?direct&20}}|
 +| **Joc complet** | Grom |
 +| **Preț** | 13.5 lei |
 +| **Redactor-șef** | [[level:redactori#mitza|Mitza]] |
 +^ Download ^^
 +| **Revista** |[[https://www.scribd.com/document/369082361/Level-2005-08-pdf|scribd.com]]|
 +
 +
 +===== Redactori =====
 +
 +  * [[level:redactori#akasha|Akasha]] (1 articol)
 +  * [[level:redactori#bogdans|BogdanS]] (14 articole)
 +  * [[level:redactori#kimo|KiMO]] (4 articole)
 +  * [[level:redactori#locke|Locke]] (3 articole)
 +  * [[level:redactori#mitza|Mitza]] (3 articole)
 +  * [[level:redactori#rzarectha|Rzarectha]] (3 articole)
 +  * [[level:redactori#the_psycho|The Psycho]] (1 articol)
 +  * [[level:redactori#ciolan|cioLAN]] (4 articole)
 +  * [[level:redactori#cronox|cronoX]] (1 articol)
 +
 +
 +===== Cuprins =====
 +^Editorial^^^^
 +|3|Sistem de distribuţie alternativ?|Mitza||
 +^News^^^^
 +|6|News|||
 +^Preview^^^^
 +|14|Supreme Commander|Rzarectha||
 +|16|Peter Jackson's King Kong|The Psycho||
 +|18|Auto Assault|Locke||
 +|20|Serious Sam 2|KiMO||
 +^Review^^^^
 +|22|The Bard's Tale|cioLAN|80|
 +|26|Rising Kingdoms|Locke|70|
 +|28|Juiced|Rzarectha|68|
 +|32|RollerCoaster Tycoon 3: Soaked!|Rzarectha|80|
 +|34|Battlefield 2|Locke|92|
 +|42|Area 51|cronoX|75|
 +|44|Psi-Ops: The Mindgate Conspiracy|Mitza|68|
 +|46|Guild Wars|KiMO|93|
 +^Console^^^^
 +|50|The Roots: Gate of Chaos %%|%% N-Gage|cioLAN|2%%|%%5|
 +|51|Mr. Driller: Drill Spirits %%|%% DS|KiMO|5%%|%%5|
 +|52|Banjo Pilot %%|%% GBA|cioLAN|4%%|%%5|
 +|54|Devil May Cry 3 %%|%% PS2|cioLAN|5%%|%%5|
 +|56|Midnight Club 3: DUB Edition|KiMO|5%%|%%5|
 +^Hardware^^^^
 +|58|Gainward PowerPack Ultra 3500 PCX|BogdanS|5%%|%%5|
 +|58|Snazzi DV.Bridge 2|BogdanS|5%%|%%5|
 +|59|LiteON 1693S|BogdanS|5%%|%%5|
 +|59|Raptor-Gaming M2|BogdanS|5%%|%%5|
 +|60|Prestigio P200DVD-X|BogdanS|5%%|%%5|
 +|60|A4Tech Wireless 3D Stereo Headphones|BogdanS|4%%|%%5|
 +|60|Gigabyte 3D Aurora|BogdanS|5%%|%%5|
 +|60|AeroCool AeroBase|BogdanS|3%%|%%5|
 +|60|Thrustmaster USB to Ethernet Adapter|BogdanS|5%%|%%5|
 +|60|Linksys WPS54GU2|BogdanS|5%%|%%5|
 +^Test Comparativ^^^^
 +|63|Cutiuţe muzicale autentice (mp3 player test)|BogdanS||
 +^Mobil^^^^
 +|69|Nokia 6260|BogdanS||
 +|69|Motorola E895|BogdanS||
 +|69|Samsung Z130|BogdanS||
 +^Film^^^^
 +|71|(DVD)|||
 +^Patch^^^^
 +|72|Patch|||
 +^www.^^^^
 +|74|www.|Mitza||
 +^Chatroom^^^^
 +|76|Vacanţă de gamer|Akasha||
 +
  
level/2005/8.txt · Last modified: 2020/09/07 14:48 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki