User Tools

Site Tools


level:2010:1
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


level:2010:1 [2020/09/07 14:48] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== LEVEL nr. 148 (ianuarie 2010) ======
 +
 +| {{ :level:2010:1:coperta.jpg?direct&150 }} ||
 +^ Info ^^
 +| **Pagini** | 100 |
 +| **Disc demo** | DVD (1) {{:level:2010:1:dvd.jpg?direct&20}}|
 +| **Joc complet** | GTR: FIA GT Racing Game |
 +| **Preț** | 14.99 lei |
 +| **Redactor-șef** | [[level:redactori#kimo|KiMO]] |
 +
 +
 +===== Redactori =====
 +
 +  * [[level:redactori#bogdans|BogdanS]] (17 articole)
 +  * [[level:redactori#caleb|Caleb]] (5 articole)
 +  * [[level:redactori#jack_the_ripper|Jack The Ripper]] (5 articole)
 +  * [[level:redactori#kimo|KiMO]] (4 articole)
 +  * [[level:redactori#koniec|Koniec]] (4 articole)
 +  * [[level:redactori#lara|Lara]] (1 articol)
 +  * [[level:redactori#locke|Locke]] (1 articol)
 +  * [[level:redactori#marius_ghinea|Marius Ghinea]] (1 articol)
 +  * [[level:redactori#paul_policarp|Paul Policarp]] (1 articol)
 +  * [[level:redactori#zuluf|Zuluf]] (2 articole)
 +  * [[level:redactori#ciolan|cioLAN]] (1 articol)
 +  * [[level:redactori#ncv|ncv]] (2 articole)
 +
 +
 +===== Cuprins =====
 +^Editorial^^^^
 +|3|Jocuri bune anul are|KiMO||
 +^Joc Complet^^^^
 +|5|GTR: FIA GT Racing Game|||
 +^News^^^^
 +|8|News|||
 +^Eveniment^^^^
 +|12|AI-MAS Winter Olympics 2010|||
 +^GameDev^^^^
 +|14|Povestea unui novice în industria jocurilor|Lara||
 +^Board Games^^^^
 +|16|Battlestar Galactica: The Board Game|Paul Policarp||
 +^Preview^^^^
 +|18|Napoleon: Total War|Jack The Ripper||
 +|22|Silent Hunter 5: Battle of the Atlantic|Koniec||
 +^Hands-On^^^^
 +|24|Split/Second|KiMO||
 +^Review^^^^
 +|26|Left 4 Dead 2|cioLAN|90|
 +|32|The Saboteur|Caleb|84|
 +|40|Call of Duty: Modern Warfare 2|KiMO|75|
 +|44|Cities XL|Locke|80|
 +|46|King's Bounty: Armored Princess|Caleb|86|
 +|52|Race On|Marius Ghinea|82|
 +|54|Torchlight|Caleb|82|
 +|56|Machinarium|ncv|88|
 +|58|Halo 3: ODST %%|%% Xbox 360|KiMO|82|
 +|60|Forza Motorsport %%|%% Xbox 360|Koniec|94|
 +|62|Ratchet & Clank Future: A Crack in Time %%|%% PS3|Caleb|92|
 +|65|The Beatles: Rock Band %%|%% Xbox 360|Koniec|84|
 +|66|MotorStorm: Arctic Edge|Caleb|84|
 +|68|Resident Evil: The Darkside Chronicles %%|%% Wii|ncv|71|
 +|70|Assassin's Creed: Bloodlines %%|%% PSP|Zuluf|66|
 +^Retro^^^^
 +|72|Thief Retrospective|Zuluf||
 +^MODs^^^^
 +|76|Bailter Ray (UT 3)|||
 +^MMO^^^^
 +|78|Runes of Magic|Koniec||
 +^Mini Games^^^^
 +|79|Crazy Penguin Catapult|Jack The Ripper||
 +|79|Haystax|Jack The Ripper||
 +|79|Adventures of Gyro Atoms 2|Jack The Ripper||
 +|79|Crazy Go Nuts|Jack The Ripper||
 +^Mobil^^^^
 +|80|Samsung S7070DIVA|BogdanS||
 +^Hardware^^^^
 +|80|Evolio Smartpad S21 Blue Wave|BogdanS||
 +|80|Imo Photo Frame Printer|BogdanS||
 +^Mobil^^^^
 +|81|Dell Mini 3IX|BogdanS||
 +^Hardware^^^^
 +|81|IPod Bicycle Speaker|BogdanS||
 +^Mobil^^^^
 +|82|Nokia 6700 Slide|BogdanS||
 +^Hardware^^^^
 +|82|Siemens Gigaset C590|BogdanS||
 +|82|Belkin Home Base|BogdanS||
 +|84|Home theater la superlativ (DVD player test)|BogdanS||
 +|86|Genius G-Shot HD550T|BogdanS||
 +|86|Belkin 8-Port Gigabit Switch|BogdanS||
 +|86|D-Link Wireless N PTZ Network Camera DCS-5230|BogdanS||
 +|87|Apple Time Capsule|BogdanS||
 +|88|Pegatron Cape 7|BogdanS||
 +|88|Seagate Barracuda XT SATA3|BogdanS||
 +|88|BenQ MP515ST|BogdanS||
 +|90|Epson Stylus SX610FW|BogdanS||
 +^Carte^^^^
 +|92|Ucenicul asasinului - Robin Hobb|||
 +^Film^^^^
 +|92|9|||
 +^www.^^^^
 +|93|www.|||
 +^Patch^^^^
 +|94|Patch|||
 +
  
level/2010/1.txt · Last modified: 2020/09/07 14:48 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki