User Tools

Site Tools


level:2011:4
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


level:2011:4 [2020/09/07 14:48] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== LEVEL nr. 163 (aprilie 2011) ======
 +
 +| {{ :level:2011:4:coperta.jpg?direct&150 }} ||
 +^ Info ^^
 +| **Pagini** | 100 |
 +| **Disc demo** | DVD (1) {{:level:2011:4:dvd.jpg?direct&20}}|
 +| **Joc complet** | Twin Sector |
 +| **Preț** | 14.99 lei |
 +| **Redactor-șef** | [[level:redactori#kimo|KiMO]] |
 +
 +
 +===== Redactori =====
 +
 +  * [[level:redactori#alexandru_puiu|Alexandru Puiu]] (6 articole)
 +  * [[level:redactori#caleb|Caleb]] (3 articole)
 +  * [[level:redactori#cosmin_aioni|Cosmin Aioniţă]] (3 articole)
 +  * [[level:redactori#kimo|KiMO]] (3 articole)
 +  * [[level:redactori#koniec|Koniec]] (2 articole)
 +  * [[level:redactori#locke|Locke]] (2 articole)
 +  * [[level:redactori#marius_ghinea|Marius Ghinea]] (3 articole)
 +  * [[level:redactori#paul_policarp|Paul Policarp]] (1 articol)
 +  * [[level:redactori#ciolan|cioLAN]] (2 articole)
 +  * [[level:redactori#ncv|ncv]] (10 articole)
 +
 +
 +===== Cuprins =====
 +^Editorial^^^^
 +|3|Editorial|||
 +^Joc Complet^^^^
 +|5|Twin Sector|Marius Ghinea||
 +^News^^^^
 +|8|News|||
 +^Special^^^^
 +|12|Free Track|Marius Ghinea||
 +^Preview^^^^
 +|18|Resistance 3|Cosmin Aioniţă||
 +|22|Alice: Madness Returns|Caleb||
 +|26|Red Faction: Armageddon|Cosmin Aioniţă||
 +|28|The Elder Scrolls 5: Skyrim|Caleb||
 +^Review^^^^
 +|32|Bulletstorm|Caleb|80|
 +|38|Dragon Age 2|cioLAN|70|
 +|44|Rift|Koniec|85|
 +|50|Warhammer 40000: Retribution|cioLAN|86|
 +|54|Killzone 3 %%|%% PS3|Koniec|85|
 +|58|Homefront|KiMO|70|
 +|60|The Sly Trilogy %%|%% PS3|Cosmin Aioniţă|92|
 +|64|RailWorks 2 Train Simulator|Locke|85|
 +|68|Distant Worlds: Return of the Shakturi|Locke|88|
 +|70|Gemini Rue|ncv|92|
 +|72|Alternativa|Marius Ghinea|62|
 +^Indie^^^^
 +|76|Artă interactivă: jocuri experimentale|ncv||
 +|77|Ruckblende|ncv||
 +|77|Dinner Date|ncv||
 +|77|The Graveyard|ncv||
 +|78|Coil|ncv||
 +|78|PaperPlane|ncv||
 +|79|The Path|ncv||
 +|79|Spectre|ncv||
 +^MODs^^^^
 +|80|Mandate of Heaven (Crysis)|KiMO||
 +^Free2Play^^^^
 +|81|Incertitude|KiMO||
 +^Retro^^^^
 +|82|Tomahawk1|||
 +^Board Games^^^^
 +|84|A Game of Thrones: The Card Game|Paul Policarp||
 +^Test Comparativ^^^^
 +|86|Hard diskuri externe|Alexandru Puiu||
 +^Mobil^^^^
 +|88|Logitech Harmony 900|Alexandru Puiu||
 +^Hardware^^^^
 +|90|Sony Vaio F|Alexandru Puiu||
 +|91|Gigabyte G1 Assassin|Alexandru Puiu||
 +|92|iPod nano|Alexandru Puiu||
 +|93|uDraw şi uDraw Studio pentru Wii|Alexandru Puiu||
 +^Carte^^^^
 +|94|Tăişul sabiei - Joe Abercombie|||
 +^Film^^^^
 +|95|The Adjustment Bureau (Gardienii destinului)|ncv||
 +^www.^^^^
 +|95|www.|||
 +
  
level/2011/4.txt · Last modified: 2020/09/07 14:48 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki