level:2001:9
Table of Contents
LEVEL nr. 48 (septembrie 2001)
|
|
| Info | |
|---|---|
| Pagini | 84 |
| Disc demo | CD (1) |
| Preț | 49000 lei |
| Redactor-șef | Mike |
| Download | |
| Revista | archive.org |
| scribd.com | |
Redactori
Cuprins
| Editorial | |||
|---|---|---|---|
| 3 | Răscrucea tăcută | Mike | |
| News | |||
| 6 | News | ||
| Preview | |||
| 12 | Shadows of Reality | Sebah | |
| 14 | Heroes of Might and Magic 4 | Stokky | |
| 18 | Patrician 2 | Mike | |
| 20 | Conquest: Frontier Wars | K'shu | |
| 22 | Pool of Radiance 2: Ruins of Myth Drannor | Claude | |
| Review | |||
| 24 | Arcanum: Of Steamworks & Magick Obscura | K'shu | 92 |
| 28 | Half-Life Blue Shift | Marius Ghinea | 66 |
| 29 | Anachronox | Mitza | 95 |
| 34 | Max Payne | Mitza, Toshy | 83 |
| 36 | Emperor: Battle for Dune | Sebah | 82 |
| 41 | Diablo 2: Lord of Destruction | Claude | 92 |
| 42 | The Watchmaker | Mike | 74 |
| 46 | Startopia | Claude | 87 |
| 50 | Alone in the Dark 4 | Mitza | 80 |
| 52 | Baldur's Gate 2: Throne of Bhaal | K'shu | 87 |
| Review Special | |||
| 54 | Seria X-COM | Claude | |
| Walkthrough | |||
| 58 | Alone in the Dark 4 | Speriatu' | |
| Game Universe | |||
| 64 | Claude's Game Universe | Claude | |
| MODs | |||
| 67 | Heart of Evil (Half-Life) | Mike | |
| Multimedia | |||
| 68 | Eyewitness World Atlas | Marius Ghinea | |
| 69 | History's Greatest Battles | Marius Ghinea | |
| Console | |||
| 70 | Chrono Cross | PS | Claude | |
| Patch | |||
| 72 | Patch | ||
| Film | |||
| 73 | A Knight's Tale | ||
| Hardware | |||
| 74 | Elsa Gladiac 920 | BogdanS | |
| 75 | Typhoon TV Tuner RDS | BogdanS | |
| 75 | Terratec Cameo 400 DV - Digital Video Editing System | BogdanS | |
| Troubleshooting | |||
| 76 | Service autorizat | BogdanS | |
| Chatroom | |||
| 78 | Jocurile… ce ne place şi ce vrem de la ele | Mitza | |
level/2001/9.txt · Last modified: by 127.0.0.1

